We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
OVERVIEW:
These SCI FiIttings offer more Corrosion, Heat, and Pressure resistance than Brass and have always been Lead-Free. Stainless Steel doesn't cause electrolysis so you can use it with any other metal. Marine, Automotive, Agricultural, Irrigation, and Plumbing.. the better choice is SCI Stainless Steel.
FEATURES:
SPECIFICATIONS:
Part Number |
Size (in) |
Weight (lb) |
Dimensions (in) |
Thread Type |
||
A | B | End 1 | End 2 | |||
S3014CP001B | 1/8 | 0.04 | 0.79 | 0.55 | FPT | FPT |
S3014CP002B | 1/4 | 0.07 | 1.06 | 0.73 | FPT | FPT |
S3014CP003B | 3/8 | 0.07 | 1.10 | 0.85 | FPT | FPT |
S3014CP004B | 1/2 | 0.16 | 1.40 | 1.05 | FPT | FPT |
S3104CP006B | 3/4 | 0.19 | 1.48 | 1.25 | FPT | FPT |
S3014CP010B | 1 | 0.37 | 1.69 | 1.56 | FPT | FPT |
S3014CP012B | 1-1/4 | 0.53 | 1.89 | 1.91 | FPT | FPT |
S3014CP014B | 1-1/2 | 0.65 | 1.89 | 2.17 | FPT | FPT |
S3014CP020B | 2 | 0.99 | 2.20 | 2.62 | FPT | FPT |
*Please Look at Diagram in Pictures to see Sides A, B, and Ends 1, 2.