We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
OVERVIEW:
These SCI FiIttings offer more Corrosion, Heat, and Pressure resistance than Brass and have always been Lead-Free. Stainless Steel doesn't cause electrolysis so you can use it with any other metal. Marine, Automotive, Agricultural, Irrigation, and Plumbing.. the better choice is SCI Stainless Steel.
FEATURES:
SPECIFICATIONS:
Part Number |
Size (in) |
Weight (lb) |
Dimensions (in) |
Thread Type |
|
A | B | ||||
S3014SP001B | 1/8 | 0.02 | 0.71 | 0.28 | MPT |
S3014SP002B | 1/4 | 0.03 | 0.77 | 0.35 | MPT |
S3014SP003B | 3/8 | 0.06 | 0.79 | 0.38 | MPT |
S3014SP004B | 1/2 | 0.05 | 0.93 | 0.51 | MPT |
S3014SP006B | 3/4 | 0.13 | 1.18 | 0.72 | MPT |
S3014SP010B | 1 | 0.16 | 1.30 | 0.75 | MPT |
S3014SP012B | 1-1/4 | 0.27 | 1.54 | 0.91 | MPT |
S3014SP014B | 1-1/2 | 0.33 | 1.57 | 1.04 | MPT |
S3014SP020B | 2 | 0.57 | 1.77 | 1.16 | MPT |
*Please Look at Diagram in Pictures to see Sides A and B.