We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
SCI 304 Stainless Steel Hex Bushing

SCI 304 Stainless Steel Hex Bushing

In stock
Only %1 left
SKU #
100000000012892
As low as $1.49
SCI 304 Stainless Steel Hex Bushing
As low as $1.49

Free shipping on qualifying purchases of $99 or more. Exclusions Apply

Does Not Ship To:
AK,CA,HI

 OVERVIEW: 

These SCI FiIttings offer more Corrosion, Heat, and Pressure resistance than Brass and have always been Lead-Free. Stainless Steel doesn't cause electrolysis so you can use it with any other metal. Marine, Automotive, Agricultural, Irrigation, and Plumbing.. the better choice is SCI Stainless Steel.


Features

 FEATURES:   

  • National Pipe Thread, ASME B1.20.1
  • Exceeds brass in corosion resistance
  • No Electrolysis with other metals
  • Heavy Pattern 150lb Threaded Fitting

 SPECIFICATIONS: 

Part Number

Size (in)

Weight (lb)

Dimensions (in)
Thread Type
A B End 1 End 2
S3014HB002001B 1/4 x 1/8 0.04 0.89 0.69 FPT MPT
S3014HB003002B 3/8 x 1/4 0.05 0.91 0.87 FPT MPT
S3014HB004002B 1/2 x 1/4 0.09 0.99 1.00 FPT MPT
S3014HB004003B 1/2 x 3/8 0.05 0.99 1.00 FPT MPT
S3014HB006003B 3/4 x 3/8 0.15 1.02 1.24 FPT MPT
S3014HB006004B 3/4 x 1/2 0.13 1.02 1.24 FPT MPT
S3014HB010004B 1 x 1/2 0.22 1.30 1.52 FPT MPT
S3014HB010006B 1 x 3/4 0.17 1.30 1.52 FPT MPT
S3014HB012004B 1-1/4 x 1/2 0.35 1.30 1.81 FPT MPT
S3014HB012006B 1-1/4 x 3/4 0.28 1.30 1.81 FPT MPT
S3014HB012010B 1-1/4 X 1 0.26 1.30 1.81 FPT MPT
S3104HB014010B 1-1/2 X 1 0.45 1.38 2.03 FPT MPT
S3014HB014012B 1-1/2 X 1-1/4 0.34 1.38 2.03 FPT MPT
 S3014HB020014B 2 X 1-1/2 0.57 1.93 3.15 FPT MPT

*Please Look at Diagram in Pictures to see Sides A and B, End 1 and End 2.