Free ground shipping on qualifying purchases of $99 or more. Exclusions apply.
OVERVIEW:
The Cub Cadet CC30 H is powered by a Briggs & Stratton 344 cc engine with choke-a-matic. Ideal for mowing up to 1 acre of mostly flat terrain and a few obstacles.
FEATURES:
SPECIFICATIONS:
Engine:
Engine Brand | Briggs & Stratton |
Engine Model | Powerbuilt |
Engine Model Number | 21R707-0145 |
Engine Displacement | 344cc |
Engine Output | 10.5HP |
Starter Type | Electric |
Fuel Tank Capacity | 1.3 gal. US (4.92 L ) |
Cylinders | Single |
Engine Start | Ignition Key |
Engine Oil Capacity | 1.5 qt. US (1.42 L) |
Lubrication | Fully pressurized |
Charging System | 3.75 amp regulated |
Fuel Gauge | No |
Governor | Mechanical |
Choke | Choke-a-matic |
Air Filter | Single element |
Oil Filter | No |
Fuel Delivery | Carburetor |
Drive System:
Transmission | Hydro-Gear T2HP |
Forward Speed | 4 MPH / 6.4 km/h |
Reverse Speed | 2 MPH / 3.2 km/h |
Rear Axle | 3/4" |
Drive System | Hydrostatic |
Transmission Control | Foot Pedal |
Transmission Housing | Aluminum |
Rear Differential Lock | No |
Warranty Through Manufacturer:
Warranty | 3-year limited residential |
Frame Warranty | 3-year limited |
Front Axle Warranty | 3-year limited |
Deck Shell Warranty | 3-year limited |
Commercial Warranty | No |
Battery:
Battery | 150 CCA |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Wheels:
Bearing Type | Poly Bushing |
Rear Tires | 16"x 6.5"-8" |
Front Tires | 13"x 5"-6" |
Tire Tread | Turf Saver |
Additional Specifications:
Mulch Kit | Included |
Headlight(s) | LED |
Cup Holder | Yes |
Operator Presence System | Yes |
Cutting Deck:
Deck Cutting Width | 30 in |
Deck Wash | Yes |
Deck Material | 14-gauge steel |
Deck Engagement (PTO) | Manual |
Deck Construction | Stamped |
Blade(s) | One |
Deck Lift | Manual |
Cutting Height Range | 1.5" - 4" |
Anti-Scalping | No |
Deck Positions | 5 |
Controls:
Cruise Control | No |
Brakes | Disc |
Chassis:
Frame | Robotically welded |
Turning Radius | 18" |
Bumper | Steel tube |
Rear Tow Hitch | Yes |
Corrosion Protection | Yes |
Front Pivot Bar | 14-gauge steel |
Comfort:
Seat Type | 15" high-back |
Armrests | No |
Seat Adjustment | Knob |
Floor Mats | Integrated |
OVERVIEW:
The Cub Cadet CC30 H is powered by a Briggs & Stratton 344 cc engine with choke-a-matic. Ideal for mowing up to 1 acre of mostly flat terrain and a few obstacles.
FEATURES:
SPECIFICATIONS:
Engine:
Engine Brand | Briggs & Stratton |
Engine Model | Powerbuilt |
Engine Model Number | 21R707-0145 |
Engine Displacement | 344cc |
Engine Output | 10.5HP |
Starter Type | Electric |
Fuel Tank Capacity | 1.3 gal. US (4.92 L ) |
Cylinders | Single |
Engine Start | Ignition Key |
Engine Oil Capacity | 1.5 qt. US (1.42 L) |
Lubrication | Fully pressurized |
Charging System | 3.75 amp regulated |
Fuel Gauge | No |
Governor | Mechanical |
Choke | Choke-a-matic |
Air Filter | Single element |
Oil Filter | No |
Fuel Delivery | Carburetor |
Drive System:
Transmission | Hydro-Gear T2HP |
Forward Speed | 4 MPH / 6.4 km/h |
Reverse Speed | 2 MPH / 3.2 km/h |
Rear Axle | 3/4" |
Drive System | Hydrostatic |
Transmission Control | Foot Pedal |
Transmission Housing | Aluminum |
Rear Differential Lock | No |
Warranty Through Manufacturer:
Warranty | 3-year limited residential |
Frame Warranty | 3-year limited |
Front Axle Warranty | 3-year limited |
Deck Shell Warranty | 3-year limited |
Commercial Warranty | No |
Battery:
Battery | 150 CCA |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Wheels:
Bearing Type | Poly Bushing |
Rear Tires | 16"x 6.5"-8" |
Front Tires | 13"x 5"-6" |
Tire Tread | Turf Saver |
Additional Specifications:
Mulch Kit | Included |
Headlight(s) | LED |
Cup Holder | Yes |
Operator Presence System | Yes |
Cutting Deck:
Deck Cutting Width | 30 in |
Deck Wash | Yes |
Deck Material | 14-gauge steel |
Deck Engagement (PTO) | Manual |
Deck Construction | Stamped |
Blade(s) | One |
Deck Lift | Manual |
Cutting Height Range | 1.5" - 4" |
Anti-Scalping | No |
Deck Positions | 5 |
Controls:
Cruise Control | No |
Brakes | Disc |
Chassis:
Frame | Robotically welded |
Turning Radius | 18" |
Bumper | Steel tube |
Rear Tow Hitch | Yes |
Corrosion Protection | Yes |
Front Pivot Bar | 14-gauge steel |
Comfort:
Seat Type | 15" high-back |
Armrests | No |
Seat Adjustment | Knob |
Floor Mats | Integrated |