Use promocode SAVE10 to save $10 off your purchase of $100 or more going on 4/24/23-4/28/23!
OVERVIEW:
With its classic square shouldered design, the Turf Saver tire is the market leader for residential riding lawn mowers worldwide. The flat profile and chevron tread provide excellent traction. Its turf-friendly design and breadth of line make it versatile in both application and fitment.
*Rim Pictured Is NOT Included.
FEATURES:
SPECIFICATIONS:
MFG # | Size | Ply | Mounted Diameter (in) | Mounted Width (in) | Rim Width (in) | Rated Load (lb) | PSI | Weight (lb) |
5110101 | 11 X 4.00 - 5 | 2 | 10.9 | 4 | 3 | 210 | 22 | 3.2 |
5110201 | 13 X 5.00-6 IMP | 2 | 12.8 | 4.7 | 3.5 | 290 | 20 | 3.5 |
5110271 | 11 X 4.00 - 4 | 2 | 11.2 | 4.1 | 2.5 | 215 | 22 | 3 |
5110301 | 15 X 6.00 - 6 | 2 | 14.3 | 6.4 | 4.5 | 365 | 14 | 4.8 |
5110701 | 18 X 8.50 - 8 | 2 | 17.9 | 8.2 | 7 | 520 | 10 | 9 |
5110801 | 20 X 8.00 - 8 | 2 | 19.2 | 9 | 7 | 600 | 10 | 10.3 |
5110841 | 18 X 9.50 - 8 | 2 | 17.8 | 9.5 | 7 | 695 | 12 | 10.6 |
5110951 | 16 X 6.50 - 8 | 2 | 16.3 | 6.6 | 5.4 | 385 | 12 | 6 |
5111011 | 20 X 10.00 - 8 | 2 | 19.6 | 10.4 | 7 | 760 | 10 | 13.5 |
5112001 | 16 X 7.50 - 8 IMP | 2 | 16.4 | 7 | 5.4 | 480 | 12 | 7.5 |
6L05011 | 18 X 9.50-8 | 4 | 17.9 | 9.4 | 7 |
935 | 20 | 11.3 |
*Best Used For: Commercial Turf Equipment, Consumer, Golf Carts, Residential, Utility Vehicles