Join us in-store for our Ladies Night Event Thursday, December 1st at 5pm!
Best Used For: All Purpose, Boat, Cargo, Horse and Livestock, Recreational Vehicles (RV), Specialty Trailer, Towable Utilities
•Radius groove to reduce risk of tread/groove cracking
•Wide shoulder lugs
•Lab and field tested for maximum performance
SPORT TRAIL LH | ||||||||
SIZE | LOAD RANGE | DIAMETER | WIDTH | RIM WIDTH | MAX CAPACITY | TIRE PSI | TREAD DEPTH | SPEED RATING |
4.80-12 | LRB | 20.6 | 5.0 | 4.00 | 785 | 60 | 6 | 87 |
4.80-12 | LRC | 20.6 | 5.0 | 4.00 | 990 | 90 | 6 | 87 |
5.30-12 | LRB | 21.6 | 5.3 | 4.00 | 855 | 55 | 6 | 87 |
5.30-12 | LRC | 21.6 | 5.3 | 4.00 | 1050 | 90 | 6 | 87 |
ST175/80D13 | LRC | 24.0 | 6.9 | 4.50 | 1360 | 50 | 8 | 87 |
ST205/75D14 | LRC | 25.8 | 7.9 | 5.50 | 1760 | 50 | 8 | 87 |
ST215/75D14 | LRC | 26.7 | 8.4 | 6.00 | 1870 | 50 | 8 | 87 |
ST205/75D15 | LRC | 27.1 | 8.0 | 5.50 | 1820 | 50 | 8 | 87 |
ST225/75D15 | LRD | 28.3 | 8.6 | 6.00 | 2540 | 65 | 9 |
87 |
† Indicates mounted diameter and mounted width *NOTE: Tire PSI shown is the Recommended PSI