Free ground shipping on qualifying purchases of $99 or more. Exclusions apply.
Best Used For: All Purpose
•Tested to withstand high levels of heat on the road
•High-tensile belt package constructed to resist punctures
•Optimized for low rolling resistance
•Often used on RV, towable utility, boat, horse and stock trailers
RADIAL TRAIL® HD | ||||||||
SIZE | LOAD RANGE |
DIAMETER | WIDTH | RIM WIDTH | MAX CAPACITY | TIRE PSI | TREAD DEPTH | SPEED RATING |
ST145/R12 |
LRD | 21.4 | 5.9 | 4.00 | 1220 | 65 | 9 | 81 |
ST175/80R13 | LRC | 24.1 | 7.0 | 5.00 | 1360 | 50 | 9 | 81 |
ST185/80R13 | LRD | 24.7 | 7.2 | 5.00 | 1710 | 65 | 9 | 81 |
ST215/75R14 | LRC | 26.7 | 8.3 | 6.00 | 1870 | 50 | 9 | 81 |
ST205/75R15 | LRC | 27.1 | 7.8 | 5.50 | 1820 | 50 | 9 | 81 |
ST205/75R15 | LRD | 27.1 | 7.8 | 5.50 | 2150 | 65 | 9 | 81 |
ST225/75R15 | LRD | 28.3 | 8.6 | 6.00 | 2540 | 65 | 9 | 81 |
ST225/75R15 | LRE | 28.1 | 8.8 | 6.00 | 2830 | 80 | 9 | 81 |
ST235/80R16 | LRE | 30.8 | 9.0 | 6.00 |
3520-S 3080 -D |
80 | 9 | 81 |
†Indicates mounted diameter and mounted width
*NOTE: Tire PSI shown is the Recommended PSI
**NOTE: Sizes with asterisks have the Radial Trail tread pattern. Made in the USA.
Best Used For: All Purpose
•Tested to withstand high levels of heat on the road
•High-tensile belt package constructed to resist punctures
•Optimized for low rolling resistance
•Often used on RV, towable utility, boat, horse and stock trailers
RADIAL TRAIL® HD | ||||||||
SIZE | LOAD RANGE |
DIAMETER | WIDTH | RIM WIDTH | MAX CAPACITY | TIRE PSI | TREAD DEPTH | SPEED RATING |
ST145/R12 |
LRD | 21.4 | 5.9 | 4.00 | 1220 | 65 | 9 | 81 |
ST175/80R13 | LRC | 24.1 | 7.0 | 5.00 | 1360 | 50 | 9 | 81 |
ST185/80R13 | LRD | 24.7 | 7.2 | 5.00 | 1710 | 65 | 9 | 81 |
ST215/75R14 | LRC | 26.7 | 8.3 | 6.00 | 1870 | 50 | 9 | 81 |
ST205/75R15 | LRC | 27.1 | 7.8 | 5.50 | 1820 | 50 | 9 | 81 |
ST205/75R15 | LRD | 27.1 | 7.8 | 5.50 | 2150 | 65 | 9 | 81 |
ST225/75R15 | LRD | 28.3 | 8.6 | 6.00 | 2540 | 65 | 9 | 81 |
ST225/75R15 | LRE | 28.1 | 8.8 | 6.00 | 2830 | 80 | 9 | 81 |
ST235/80R16 | LRE | 30.8 | 9.0 | 6.00 |
3520-S 3080 -D |
80 | 9 | 81 |
†Indicates mounted diameter and mounted width
*NOTE: Tire PSI shown is the Recommended PSI
**NOTE: Sizes with asterisks have the Radial Trail tread pattern. Made in the USA.