We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
SCI 150 Standard Malleable Iron Threaded Galvanized Hex Bushing

SCI 150 Standard Malleable Iron Threaded Galvanized Hex Bushing

In stock
Only %1 left
SKU #
100000000014978
As low as $1.49
SCI 150 Standard Malleable Iron Threaded Galvanized Hex Bushing
As low as $1.49

Free shipping on qualifying purchases of $99 or more. Exclusions Apply

Does Not Ship To:
AK,CA,HI

 OVERVIEW: 

When selecting galvanized pipe for your home's plumbing needs, SCI fittings and pipes are the way to go. The schedule 40 class 150 galvanized iron is hydrostatically tested directly at the factory. Fittings, connectors, and pipe are available in most sizes to meet your home's water supply needs.


Features

 FEATURES:   

  • For use with residential potable drinking water applications
  • Rated at maximum 300 psi at 150°F
  • UL and FM certified
  • Galvanizing on fittings done by hot dip process, according to ASTM A153
  • Durable iron construction
  • 100% Pressure tested at the factory

*Always check your local plumbing and gas codes before starting any piping projects

*Not for use in underground applications


 SPECIFICATIONS: 

Part Number
Size (in)
Weight (lb)
Dimensions (in)
Hex Thread Type
A B End 1 End 2
34HB1002001U 1/4 x 1/8 0.05 0.61 066 Out FPT MPT
34HB1003002U 3/8 x 1/4 0.05 0.81 0.73 Out FPT MPT
34HB1004001U 1/2 x 1/8 0.1 0.95 0.88 Out FPT MPT
34HB1004002U 1/2 x 1/4 0.1 0.95 0.88 Out FPT MPT
34HB1004003U 1/2 x 3/8 0.1 0.95 0.88 Out FPT MPT
34HB1006002U 3/4 x 1/4 0.2 1.05 1.18 Out FPT MPT
34HB1006003U 3/4 x 3/8 0.2 1.05 1.18 Out FPT MPT
34HB1006004U 3/4 x 1/2 0.2 1.05 1.18 Out FPT MPT
34HB1010004U 1 x 1/2 0.2 1.16 1.40 Out FPT MPT
34HB1010006U 1 x 3/4 0.2 1.18 1.40 Out FPT MPT
34HB1012004U 1-1/4 x 1/2 0.4 1.25 1.38 In FPT MPT
34HB1012006U 1-1/4 x 3/4 0.3 1.25 1.80 Out FPT MPT
34HB1012010U 1-1/4 x 1 0.3 1.25 1.80 Out FPT MPT
34HB1014006U 1-1/2 x 3/4 0.5 1.30 1.66 In FPT MPT
34HB1014010U 1-1/2 x 1 0.5 1.30 1.95 Out FPT MPT
34HB1014012U 1-1/2 x 1-1/4 0.3 1.30 1.95 Out FPT MPT
34HB1020012U 2 x 1-1/4 0.7 1.50 2.55 Out FPT MPT
34HB1020014U 2 x 1-1/2 0.7 1.50 2.55 Out FPT MPT

*Please Look at Diagram in Pictures to see Sides A and B, End 1 and End 2.