Free ground shipping on qualifying purchases of $99 or more. Exclusions apply.
Pflueger Monarch 6' ML Spinning Combo Specs:
• MONO CAPACITY YD/LB | 190/4 140/6 110/8
• GEAR RATIO | 5.4:1
• BEARING COUNT | 5
• ROD LENGTH | 6'
• ROD POWER | Medium Light
• NUMBER OF PIECES | 2
• MONO CAPACITY M/MM | 175/0.20 130/0.23 100/0.25
• BRAID CAPACITY YD/LB | 190/4 140/6 110/8
• ANTI-REVERSE FEATURE | Instant Anti-Reverse
• MAX DRAG LB | 7lb | 3.1kg
• REEL SIZE | 30
• ROD HANDLE TYPE | Split
• LINE RATING | 4-10
• ROD HANDLE MATERIAL | Cork
• HOOK KEEPER | Yes
• GUIDES INCLUDING TIP | 6
• LURE RATING | 1/16-1/4
• GUIDE TYPE | Stainless Steel
Pflueger Monarch 6'6" M Spinning Combo Specs:
• MONO CAPACITY YD/LB | 190/4 140/6 110/8
• GEAR RATIO | 5.4:1
• BEARING COUNT | 5
• ROD LENGTH | 6'6"
• ROD POWER | Medium
• NUMBER OF PIECES | 2
• MONO CAPACITY M/MM | 175/0.20 130/0.23 100/0.25
• BRAID CAPACITY YD/LB | 190/4 140/6 110/8
• ANTI-REVERSE FEATURE | Instant Anti-Reverse
• MAX DRAG LB | 7lb | 3.1kg
• REEL SIZE | 30
• ROD HANDLE TYPE | Split
• LINE RATING | 6-12
• ROD HANDLE MATERIAL | Cork
• HOOK KEEPER | Yes
• GUIDES INCLUDING TIP | 7
• LURE RATING | 1/8-5/8
• GUIDE TYPE | Stainless Steel
Pflueger Monarch 7' UL Spinning Combo Specs:
• MONO CAPACITY YD/LB | 200/2 120/4 90/6
• GEAR RATIO | 5.4:1
• BEARING COUNT | 5
• ROD LENGTH | 7'
• ROD POWER | Ultra Light
• NUMBER OF PIECES | 2
• MONO CAPACITY M/MM | 190/0.13 110/0.20 85/0.23
• BRAID CAPACITY YD/LB | 185/4 130/6 100/8
• ANTI-REVERSE FEATURE | Instant Anti-Reverse
• MAX DRAG LB | 7lb | 3.1kg
• REEL SIZE | 25
• ROD HANDLE TYPE | Split
• LINE RATING | 2-8
• ROD HANDLE MATERIAL | Cork
• HOOK KEEPER | Yes
• GUIDES INCLUDING TIP | 7
• LURE RATING | 1/16-3/8
• GUIDE TYPE | Stainless Steel
Pflueger Monarch 6' ML Spinning Combo Specs:
• MONO CAPACITY YD/LB | 190/4 140/6 110/8
• GEAR RATIO | 5.4:1
• BEARING COUNT | 5
• ROD LENGTH | 6'
• ROD POWER | Medium Light
• NUMBER OF PIECES | 2
• MONO CAPACITY M/MM | 175/0.20 130/0.23 100/0.25
• BRAID CAPACITY YD/LB | 190/4 140/6 110/8
• ANTI-REVERSE FEATURE | Instant Anti-Reverse
• MAX DRAG LB | 7lb | 3.1kg
• REEL SIZE | 30
• ROD HANDLE TYPE | Split
• LINE RATING | 4-10
• ROD HANDLE MATERIAL | Cork
• HOOK KEEPER | Yes
• GUIDES INCLUDING TIP | 6
• LURE RATING | 1/16-1/4
• GUIDE TYPE | Stainless Steel
Pflueger Monarch 6'6" M Spinning Combo Specs:
• MONO CAPACITY YD/LB | 190/4 140/6 110/8
• GEAR RATIO | 5.4:1
• BEARING COUNT | 5
• ROD LENGTH | 6'6"
• ROD POWER | Medium
• NUMBER OF PIECES | 2
• MONO CAPACITY M/MM | 175/0.20 130/0.23 100/0.25
• BRAID CAPACITY YD/LB | 190/4 140/6 110/8
• ANTI-REVERSE FEATURE | Instant Anti-Reverse
• MAX DRAG LB | 7lb | 3.1kg
• REEL SIZE | 30
• ROD HANDLE TYPE | Split
• LINE RATING | 6-12
• ROD HANDLE MATERIAL | Cork
• HOOK KEEPER | Yes
• GUIDES INCLUDING TIP | 7
• LURE RATING | 1/8-5/8
• GUIDE TYPE | Stainless Steel
Pflueger Monarch 7' UL Spinning Combo Specs:
• MONO CAPACITY YD/LB | 200/2 120/4 90/6
• GEAR RATIO | 5.4:1
• BEARING COUNT | 5
• ROD LENGTH | 7'
• ROD POWER | Ultra Light
• NUMBER OF PIECES | 2
• MONO CAPACITY M/MM | 190/0.13 110/0.20 85/0.23
• BRAID CAPACITY YD/LB | 185/4 130/6 100/8
• ANTI-REVERSE FEATURE | Instant Anti-Reverse
• MAX DRAG LB | 7lb | 3.1kg
• REEL SIZE | 25
• ROD HANDLE TYPE | Split
• LINE RATING | 2-8
• ROD HANDLE MATERIAL | Cork
• HOOK KEEPER | Yes
• GUIDES INCLUDING TIP | 7
• LURE RATING | 1/16-3/8
• GUIDE TYPE | Stainless Steel