Husqvarna Z254F 54" Zero Turn Mower
In stock
SKU #
1145701
MFG #
Z254F
To see product price, add this item to your cart. You can always remove it later.
OVERVIEW:
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.


Features
FEATURES:
SPECIFICATIONS:
Capacity
| Speed forward max | 6.5 mph |
| Speed forward min | 0 mph |
Cutting Deck
| Cutting width | 54 in | Anti-scalp wheels | 6 |
| Cutting deck type | ClearCutâ„¢ - Fabricated | Nose roller | Yes |
| Cutting methods | Collect/Mulch/Side discharge | Deck lifting system | Manual, hand operated |
| Cutting deck material | Steel | Powder-coated cutting deck | Yes |
| Deck thickness | 10 gauge | Spindle/mandrel type | Cast iron |
| Cutting height steps | 6 | Greasable mandrels | Yes |
| Blade engagement | Electric clutch | Deck Wash Port | Yes |
| Clutch rating | 87 ft.lb | Cutting height, min (approximate) | 1.5 in |
| Blades | 3 pcs | Cutting height, max (approximate) | 4 in |
Dimensions
| Base machine, length | 75 in | Base machine, width (chute up) | 56 in |
| Base machine, height | 40 in | Weight | 590 lbs |
| Base machine, width (chute down) | 67 in | Tire size, front Width | 5 in |
| Tire size, front Diameter | 11 in | Tire size, front Diameter wheel | 6 in |
Drive System
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
Engine
| Motor/engine manufacturer | Kawasaki | Air filter type | Auto-type Paper |
| Engine name | FR Series | Power/fuel type | Petrol |
| Power output | 23 hp | Engine lubrication type | Full pressure with oil filter |
| Cylinder displacement | 44.3 cu.inch | Oil filter | Yes |
| Cylinders | 2 | Fuel tank volume (with reserve) | 3.5 gal (US) |
| Engine cooling | Air | Fuel tank location | Side (Single) |
Equipment
| Seat material | Vinyl | Hinged armrests | Optional |
| Seat back height |
High 15" | ROPS | No |
| Hour meter type | Digital | Seat type | 15" high back |
| Cup holder | Yes |

