We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
Your kitten will love the taste of Science Diet® Kitten Liver & Chicken Entrée cat food with its smooth, soft texture. Carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
Great tasting nutrition for a long, happy life. With soft purrs and even softer nuzzles, you and your cat have a thing all your own. Because every moment you spend together is special, we strive to give you more of them. With wholesome ingredients and the right nutrients, Hill’s Science Diet is precisely prepared to offer your cat the nutrition she needs for lifelong health and happiness.
We manufacture our pet foods in U.S. manufacturing facilities with the highest quality ingredients from North America, Europe and New Zealand. These ingredients must meet our strict requirements for purity and nutrient content, which exceed industry standards.
You can make a difference in the lives of shelter pets. With every purchase of Science Diet® you help feed over 100,000 homeless pets every day, 365 days a year. Learn more at hillsfoodshelterlove.com.
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Adult cats, Adult 7+ cats, obese or obese-prone cats
HELPFUL TIPS
Weight of Cat - lbs (kgs) | Amount per day - 2.9 oz (82 g) cans - growth less than 4 months | Amount per day - 2.9 oz (82 g) cans - growth 4 to 6 months | Amount per day - 2.9 oz (82 g) cans - growth 7 to 12 months and pregnancy |
---|---|---|---|
1 (0,5) | 1 | 7/8 | 2/3 |
2 (0,9) | 1 3/4 | 1 1/2 | 1 1/4 |
3 (1,4) | 2 3/8 | 2 | 1 5/8 |
4 (1,8) | 3 | 2 1/2 | 2 |
6 (2,7) | 4 | 3 1/3 | 2 2/3 |
8 (3,6) | 5 | 4 1/4 | 3 1/3 |
10 (4,5) | 6 | 5 | 4 |
12 (5,4) | 6 3/4 | 5 2/3 | 4 1/2 |
14 (6,4) | 7 2/3 | 6 1/3 | 5 |
16 (7,3) | 8 1/2 | 7 | 5 2/3 |
Weight of Cat - lbs (kgs) | Amount per day - 5.5 oz (156 g) cans - growth less than 4 months | Amount per day - 5.5 oz (156 g) cans - growth 4 to 6 months | Amount per day - 5.5 oz (156 g) cans - growth 7 to 12 months and pregnancy |
---|---|---|---|
1 (0,5) | 1/2 | 1/2 | 3/8 |
2 (0,9) | 7/8 | 3/4 | 5/8 |
3 (1,4) | 1 1/4 | 1 | 7/8 |
4 (1,8) | 1 5/8 | 1 1/3 | 1 |
6 (2,7) | 2 1/4 | 1 3/4 | 1 1/2 |
8 (3,6) | 2 2/3 | 2 1/4 | 1 3/4 |
10 (4,5) | 3 1/4 | 2 2/3 | 2 |
12 (5,4) | 3 2/3 | 3 | 2 1/3 |
14 (6,4) | 4 | 3 1/3 | 2 2/3 |
16 (7,3) | 4 1/2 | 3 3/4 | 3 |
Hill's® Science Diet® Kitten Liver & Chicken Entrée is formulated to meet nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growing kittens and gestating or lactating adult female cats.