We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
OVERVIEW:
This is the Pro-Turn 560. A commercial-grade mower for professionals who want rugged durability without sacrificing features and performance. Better seating, better tires, better mowing deck, and a better transmission make the Pro-Turn 560 the better choice.
FEATURES:
SPECIFICATIONS:
Power Train
Engine | Kawasaki® FX921V | Horsepower | 31 |
Engine Displacement | 61"/ 999cc | Fuel System | Gas |
Fuel Capacity | 12.5 gal | Drive System | Hydrostatic |
Transmission Type | Hydrostatic | Brake Type | Lever Activated Parking |
Driver Position | Sit | Ground Speed Forward | 15 mph |
Ground Speed Reverse | 6 mph | Wheels Front | 15 x 6"-6" |
Wheels Rear | 26 x 12"-12" | Front Wheel Track | 42.3" |
Rear Wheel Track | 55" |
Electric
Battery Capacity | 300 CCA | Number of Batteries | 1 |
Battery Voltage | 12 | Battery Type | Lead Acid- Maintenance Free |
Battery Size | U1 |
Deck
Deck Size | 60" | Coverage Hour | 9 Acres |
Spindle Type | Mechanical | Deck Material | 7 ga |
Deck Construction | Fabricated X-Factor 3 | Discharge Configuration | Side |
Cutting Height Min | 1" | Cutting Height Max | 5.5" |
Cutting Width | 60" |
Dimensions
Weight (Assembled) | 1487 lbs | Length | 84" |
Width | 60" | Width (Chute Up) | 63" |
Width (Chute Down) | 75" |