Free ground shipping on qualifying purchases of $99 or more. Exclusions apply.
OVERVIEW:
KNOW THE WATER BETTER THAN A LOCAL: When it comes to catching more fish, they say, “Talk to a local.” With the ECHOMAP UHD2 chartplotter, which offers best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do. The bright 7” touchscreen display with keyed-assist is user-friendly and easy to read. Good things come in threes. Three sonar types, that is: Garmin traditional, ClearVü™ and SideVü™ sonars. Improved detail? Check. Distinguished targets? Yep. That’s the beauty of high-contrast vivid color palettes. If you’re running another ECHOMAP UHD2 chartplotter, you can wirelessly share sonar, waypoints and routes. Want the best in mapping? Who doesn’t? Select chartplotters come with Garmin Navionics+™ mapping.
FEATURES:
INCLUDES:
SPECIFICATIONS:
General:
DIMENSION | 8.6" x 5.6" x 3.2" (21.8 x 14.2 x 8.1 cm) |
TOUCHSCREEN | Yes |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 6.1" x 3.4", 7.0" (15.5 x 8.7 cm, 17.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA, TN |
WEIGHT | 2.2 lbs (1.0 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory:
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors:
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps:
BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) |
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
GARMIN NAVIONICS+ (COASTAL) | yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | yes (see Additional) |
TIDE TABLES | yes (see Additional) |
Optional Map Support:
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features:
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN® COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications:
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections:
NMEA 2000® PORTS | Yes |
GARMIN MARINE NETWORK PORTS | 1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Electrical Features:
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.52 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.2 A |
MAXIMUM POWER USAGE AT 10 VDC | 18.3W |
Additional:
ADDITIONAL | Garmin Navionics+ (inland and coastal): 75sv Canada, Australia and New Zealand |
Garmin Navionics+ (coastal): 74sv U.S. coastal, 75sv UK/Ireland | |
Garmin Navionics+ (inland): 73sv U.S. lakes | |
Tide tables: 73sv, 74sv, 75sv |
Links to Product Details:
Software |
Owner's Manual |
Important Safety and Product Information |
Installation Template |
Installation Instructions |
Videos |
OVERVIEW:
KNOW THE WATER BETTER THAN A LOCAL: When it comes to catching more fish, they say, “Talk to a local.” With the ECHOMAP UHD2 chartplotter, which offers best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do. The bright 7” touchscreen display with keyed-assist is user-friendly and easy to read. Good things come in threes. Three sonar types, that is: Garmin traditional, ClearVü™ and SideVü™ sonars. Improved detail? Check. Distinguished targets? Yep. That’s the beauty of high-contrast vivid color palettes. If you’re running another ECHOMAP UHD2 chartplotter, you can wirelessly share sonar, waypoints and routes. Want the best in mapping? Who doesn’t? Select chartplotters come with Garmin Navionics+™ mapping.
FEATURES:
INCLUDES:
SPECIFICATIONS:
General:
DIMENSION | 8.6" x 5.6" x 3.2" (21.8 x 14.2 x 8.1 cm) |
TOUCHSCREEN | Yes |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 6.1" x 3.4", 7.0" (15.5 x 8.7 cm, 17.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA, TN |
WEIGHT | 2.2 lbs (1.0 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory:
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors:
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps:
BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) |
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
GARMIN NAVIONICS+ (COASTAL) | yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | yes (see Additional) |
TIDE TABLES | yes (see Additional) |
Optional Map Support:
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features:
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN® COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications:
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections:
NMEA 2000® PORTS | Yes |
GARMIN MARINE NETWORK PORTS | 1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Electrical Features:
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.52 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.2 A |
MAXIMUM POWER USAGE AT 10 VDC | 18.3W |
Additional:
ADDITIONAL | Garmin Navionics+ (inland and coastal): 75sv Canada, Australia and New Zealand |
Garmin Navionics+ (coastal): 74sv U.S. coastal, 75sv UK/Ireland | |
Garmin Navionics+ (inland): 73sv U.S. lakes | |
Tide tables: 73sv, 74sv, 75sv |
Links to Product Details:
Software |
Owner's Manual |
Important Safety and Product Information |
Installation Template |
Installation Instructions |
Videos |