Drolet Escape 1500-I Wood Insert Trio (25ft)
This trio set includes everything needed for a quick and professional installation, so why not take advantage of the best deal? Medium in size, this insert is truly powerful and will revive your old masonry fireplace while warming the interior of your home. Equipped with a secondary combustion system unmatched on the market, in addition to being non-catalytic, it deploys up to 65,000 BTU/h, while having a very low carbon footprint; only 1.26 g/h!
Included with the unit: a 29 "x 44" black faceplate, UL/ULC approved venting components (25' liner kit) that are made entirely of premium grade stainless steel. A fresh air intake kit and a rigid fire screen are available as options.
Fuel type | Dry cordwood | |
Recommended heating area-ft² () | 500 - 1,800 | |
Overall firebox volume | 1.9 | |
EPA loading volume-ft³ | 1.44 | |
Maximum burn time () | 6 h | |
Maximum heat output (dry cordwood) (3) | 65,000 BTU/h (19 kW) | |
Overall heat output rate < (3) (4) | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) (4) | N.A. (HHV) (5) | N.A. (LHV) (6) |
Average overall efficiency (dry cordwood) (4) | 70 % (HHV) (5) | 75 % (LHV) (6) |
Optimum efficiency (7) (8) | 78 % | |
Average particulate emissions rate (1) | 1.26 g/h | |
Average CO (9) | 58 g/h |
(1) This appliance is officially tested and certified by an independent agency.
(2) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(3) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(4) As measured per CSA B415.1-10 stack loss method.
(5) Higher Heating Value of the fuel.
(6) Lower Heating Value of the fuel.
(7) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(8) Optimum overall efficiency at a specific burn rate (LHV).
(9) Carbon monoxyde.
General features
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 15' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 21 1/4" |
Overall dimension (Width) | 27 1/4" |
Overall dimension (Depth) | 22 3/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 9" | 9" |
Clearance – combustible top mantle to unit | 27" | 27" |
Clearance – combustible side wall to unit | 16" | 16" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" |
Clearance – top shelf to unit | 27" | 27" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |