We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
FEATURES:
SPECIFICATIONS:
Battery
Battery | 210 CCA |
Battery Type | AGM |
Battery Voltage | 12V |
Engine
Engine Brand | Kohler | Engine Model | 7000 Series HD |
Engine Model Number | KT735 | Engine Displacement | 725cc |
Engine Output | 24HP | Starter Type | Electric |
Fuel Tank Capacity | 3.0 gal | Cylinders | Twin |
Engine Start | Ignition Key | Engine Oil Capacity | 2.0 qts |
Lubrication | Fully Pressurized | Charging System | 12 amp regulated |
Fuel Gauge | No | Governor | Mechanical |
Choke | Separate Choke | Air Filter | Single Element |
Oil Filter | Yes | Fuel Delivery | Carburetor |
Drive System
Transmission | Tuff Torq K46 | Forward Speed | 5.5 MPH |
Reverse Speed | 3 MPH | Rear Axle | 1" |
Drive System | Hydrostatic | Transmission Control | Foot Pedal |
Transmission Housing | Cast Aluminum | Rear Differential Lock | No |
Cutting Deck
Deck Cutting Width | 50" | Deck Wash | Yes |
Deck Material | 11-Gauge Steel | Deck Engagement | Electric |
Deck Construction | Fabricated | Blades | 3 |
Deck Lift | Manual | Cutting Height Range | 1"- 4" |
Anti-Scalping | 4 Gauge Wheels | Deck Positions | 12 |
Miscellaneous
Frame | Robotically Welded | Turning Radius | 16" |
Bumper | Brush Guard | Rear Tow Hitch | Yes |
Corrosion Protection | Yes | Front Pivot Bar | Cast Iron |
Cruise Control | Yes | Brakes | Disc |
Seat Type | 15" High Back | Armrests | Yes |
Seat Adjustment | Lever | Floor Mats | Rubber |
Bearing Type | Ball Bearing | Rear Tires | 22" x 9.5"- 12" |
Front Tires | 16" x 6.5"- 8" | Tire Tread | Turf Master |
Hour Meter | Yes | Cup Holder | Yes |
Operator Presence System | Yes |