We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
OVERVIEW:
Champion's 1638-Wh portable power station is lithium-ion battery-powered meaning no gas and no emissions. Add solar panels (sold separately) to convert it into a clean solar generator. Parallel with another power station or gas inverter for increased power and run time. Plus, link up to 10 expansion batteries to extend your run time.
FEATURES:
INCLUDES:
SPECIFICATIONS:
Dimensions:
Length | 13.9 in. |
Width | 10.8 in. |
Height | 12.3 in. |
Weight | 41.9 lb. |
AC/DC:
AC Starting Watts | 3200W |
AC Running Watts | 1600W |
AC Volts | 120V |
AC Amps | 13.3A |
AC Frequency | 60 Hz |
AC Outlets | (3) 120V 13.3A (5-15R) |
AC Charging Input Volts | 55V |
AC Charging Max Input Amps | 8A |
AC Charging Input Watts | 440W |
AC Charge Time to 80% | 2.8 hr. |
AC Charge Time to 100% | 4.5 hr. |
DC Output | 477W |
DC Outlets | (1) 12V 20A Anderson Powerpole, (1) 12V 10A Automotive (Regulated), (2) 5V 2.1A USB-A, (1) USB-C Power Delivery, (1) USB-C Quick Charge |
Solar:
Solar Charging | Yes (MPPT) |
Solar Connection Options | MC4, Anderson Powerpole |
Solar Charging Input Volts | 55V |
Solar Charging Max Input Amps | 8A |
Solar Charging Input Watts | 440W |
Solar Charge Time to 80% | 2.8 hr. |
Solar Charge Time to 100% | 4.8 hr. |
Car:
Car Charging | No |
Micsellaneus:
Capacity | 1638 Wh |
Expansion Battery Chainable | Yes |
Parallel Capability | Yes |
Run Time at 100W | 16.4 hr. |
Battery Chemistry | Lithium-ion NMC |
Low Battery Protection | Yes |
Simultaneous Recharge & Discharge | Yes |
Life Cycles | 1000 |
Charging Temperature Range | 32-113 °F |
Discharge Temperature Range | 5-104 °F |
ETL Listing | cETLus |
Operation Manuals:
Parts Information: