We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
Best Used For: All Purpose, All Terrain, Intermediate Surfaces, SxS, Soft
Surfaces, UTV
•Puncture-resistant tread compounds
•Tread designed for aggressive yet smooth control
•Soft to intermediate surfaces/mud
AT489 | |||||||
SIZE | PLY | MOUNTED DIAMETER | MOUNTED WIDTH | RATED LOAD | MAX PSI | TIRE WEIGHT | TREAD DEPTH |
AT24X9.00-11 | 3* | 24.3 | 9.1 | 365 | 7 | 17.2 | 19 /32 |
AT23X7.00-10 | 2* | 23.0 | 7.0 | 240 | 5 | 11.6 | 19 /32 |
AT23X8.00-11 | 3* | 23.5 | 7.5 | 290 | 7 | 14.1 | 19 /32 |
AT24X11.00-10 | 3* | 24.3 | 9.8 | 440 | 7 | 17.0 | 19 /32 |
AT25X11-10 | 3* | 25.1 | 10.6 | 455 | 7 | 19.8 | 19 /32 |
AT24X10.00-11 | 3* | 24.6 | 9.6 | 395 | 7 | 17.9 | 19 /32 |
AT24X8.00-12 | 3* | 24.20 | 8.0 | 310.0 | 7 | 14.0 | 19 /32 |
25X8.00-12NHS | 4 | 25.0 | 8.0 | 22 | 15 | 19 /32 | |
25X10.00-12NHS | 4 | 25.3 | 9.4 | 600 | 10 | 20.0 | 19 /32 |
25X11.00-12NHS | 4 | 25.5 | 10.5 | 22 | 22.0 | 19 /32 |
NHS tires are Non-Highway Service Tires. “AT” tires are designed for ATV applications. “NHS” tires are designed for Utility Vehicle applications. † Indicates mounted diameter and mounted width
*NOTE: “AT” tires are STAR Rated. “NHS” tires are Ply Rated. (PR).
Best Used For: All Purpose, All Terrain, Intermediate Surfaces, SxS, Soft
Surfaces, UTV
•Puncture-resistant tread compounds
•Tread designed for aggressive yet smooth control
•Soft to intermediate surfaces/mud
AT489 | |||||||
SIZE | PLY | MOUNTED DIAMETER | MOUNTED WIDTH | RATED LOAD | MAX PSI | TIRE WEIGHT | TREAD DEPTH |
AT24X9.00-11 | 3* | 24.3 | 9.1 | 365 | 7 | 17.2 | 19 /32 |
AT23X7.00-10 | 2* | 23.0 | 7.0 | 240 | 5 | 11.6 | 19 /32 |
AT23X8.00-11 | 3* | 23.5 | 7.5 | 290 | 7 | 14.1 | 19 /32 |
AT24X11.00-10 | 3* | 24.3 | 9.8 | 440 | 7 | 17.0 | 19 /32 |
AT25X11-10 | 3* | 25.1 | 10.6 | 455 | 7 | 19.8 | 19 /32 |
AT24X10.00-11 | 3* | 24.6 | 9.6 | 395 | 7 | 17.9 | 19 /32 |
AT24X8.00-12 | 3* | 24.20 | 8.0 | 310.0 | 7 | 14.0 | 19 /32 |
25X8.00-12NHS | 4 | 25.0 | 8.0 | 22 | 15 | 19 /32 | |
25X10.00-12NHS | 4 | 25.3 | 9.4 | 600 | 10 | 20.0 | 19 /32 |
25X11.00-12NHS | 4 | 25.5 | 10.5 | 22 | 22.0 | 19 /32 |
NHS tires are Non-Highway Service Tires. “AT” tires are designed for ATV applications. “NHS” tires are designed for Utility Vehicle applications. † Indicates mounted diameter and mounted width
*NOTE: “AT” tires are STAR Rated. “NHS” tires are Ply Rated. (PR).