Our website will be down for maintenance on 12.8.24 & 12.9.24. We apologize for any inconvenience. Please call 866.826.4548 with questions.
OVERVIEW:
The Youth Softstone Insulated Bib Overall is the perfect addition to your child's wardrobe. With chest pockets and side utility pockets, they can easily store all their essentials. The insulated high back offers warmth, while the reinforced knees and bartacks at stress points provide durability.
FEATURES:
SPECIFICATIONS:
Alpha Size | Numeric Size | Height | Weight (lbs) | Inseam |
XS | 4 | 47-48" | 40-50 | 20" |
5 | 49-50" | 45-55 | 21.5" | |
6 | 51" | 50-60 | 23" | |
S | 7 | 52-53" | 60-70 | 24.5" |
8 | 54-55" | 65-75 | 25.5" | |
M | 10 | 56-59" | 75-90 | 27.5" |
12 | 60-62" | 90-110 | 29" | |
L | 14 | 63-64" | 100-120 | 30" |
16 | 65-66" | 110-130 | 31" | |
XL | 18 | 67-69" | 130-150 | 32" |
How to Measure Inseam: Measure with tape measure held against crotch and extend straight down to the floor.
Fiber Content:
Material Details:
OVERVIEW:
The Youth Softstone Insulated Bib Overall is the perfect addition to your child's wardrobe. With chest pockets and side utility pockets, they can easily store all their essentials. The insulated high back offers warmth, while the reinforced knees and bartacks at stress points provide durability.
FEATURES:
SPECIFICATIONS:
Alpha Size | Numeric Size | Height | Weight (lbs) | Inseam |
XS | 4 | 47-48" | 40-50 | 20" |
5 | 49-50" | 45-55 | 21.5" | |
6 | 51" | 50-60 | 23" | |
S | 7 | 52-53" | 60-70 | 24.5" |
8 | 54-55" | 65-75 | 25.5" | |
M | 10 | 56-59" | 75-90 | 27.5" |
12 | 60-62" | 90-110 | 29" | |
L | 14 | 63-64" | 100-120 | 30" |
16 | 65-66" | 110-130 | 31" | |
XL | 18 | 67-69" | 130-150 | 32" |
How to Measure Inseam: Measure with tape measure held against crotch and extend straight down to the floor.
Fiber Content:
Material Details: