Our website is under maintenance. As a result, shipping times may be longer than normal. We apologize for any inconvenience. Please call 866.826.4548 with questions.
FEATURES:
SPECIFICATIONS:
ENGINE | STARTING SYSTEM | DRIVE TYPE | SPEEDS |
Ariens AX® | 120v / Electric | Auger Propelled | 1 Forward |
TIRE SIZE | TIRE TYPE | CLEARING WIDTH (IN/CM) | HOUSING HEIGHT |
7.5 In / 19cm | Semi-Pneumatic | 21 In / 53.3cm | 12.2 In / 30.9cm |
THROWING DISTANCE | CHUTE ROTATION | CHUTE TURNING RADIUS | DEFLECTOR CONTROL |
3 ft - 35 ft | Manual | 210 | Manual |
STAGE TYPE | AUGER DIAMETER | AUGER TYPE | SCRAPER BAR |
Single Stage | 8.4 In / 21.2cm | Reinforced Rubber | Polymer Adjustable |
LENGTH | WIDTH | HEIGHT | WEIGHT (ASSEMBLED) |
54.3 In / 137.9cm | 21.6 In / 54.8cm | 40.9 In / 103.8cm | 95 lb / 43 kg |
PRODUCT WARRANTY | |||
3 years residential use. 90 days commercial use |
FEATURES:
SPECIFICATIONS:
ENGINE | STARTING SYSTEM | DRIVE TYPE | SPEEDS |
Ariens AX® | 120v / Electric | Auger Propelled | 1 Forward |
TIRE SIZE | TIRE TYPE | CLEARING WIDTH (IN/CM) | HOUSING HEIGHT |
7.5 In / 19cm | Semi-Pneumatic | 21 In / 53.3cm | 12.2 In / 30.9cm |
THROWING DISTANCE | CHUTE ROTATION | CHUTE TURNING RADIUS | DEFLECTOR CONTROL |
3 ft - 35 ft | Manual | 210 | Manual |
STAGE TYPE | AUGER DIAMETER | AUGER TYPE | SCRAPER BAR |
Single Stage | 8.4 In / 21.2cm | Reinforced Rubber | Polymer Adjustable |
LENGTH | WIDTH | HEIGHT | WEIGHT (ASSEMBLED) |
54.3 In / 137.9cm | 21.6 In / 54.8cm | 40.9 In / 103.8cm | 95 lb / 43 kg |
PRODUCT WARRANTY | |||
3 years residential use. 90 days commercial use |