Cub Cadet Ultima Series Zero-Turn Z2 50
In stock
SKU #
2030782
MFG #
Z2 50
$3,799.00
Does Not Ship To:
AK,CA,HI
Calculate Estimated Shipping
OVERVIEW:
Answer the call of large properties and varying terrain with the Ultima Series™. The Cub Cadet® Ultima Series Z2 50 50-in. 23 HP*/726cc Zero-Turn Lawn Mower with AeroForce™ Fabricated Deck is designed to deliver uncompromised performance, durable strength, and proven results. Built with premium comfort features engineered to provide the ultimate mowing experience this mower helps you tackle hills and slopes up to 15-degrees. Save time mowing with an Ultima Series™ zero-turn, 25% faster than a tractor.
- The Ultimate Mowing Experience from Cub Cadet® is powered by a reliable 23 HP*/726cc Kawasaki® Engine.
- An AeroForce™ welded, heavy-duty fabricated deck delivers a signature cut with few clumps and stragglers, fine clippings and evenness.
- Protect against wear and tear while being the envy of your neighborhood with a continuous, 2x2 tubular steel frame designed to withstand heavy loads and provide stability on rough, uneven terrain.
- Mow comfortably with 20 inch high back, luxury seat bolstered using custom foam designed to minimize vibration.


Features
FEATURES:
SPECIFICATIONS:
Engine / Drive System
| Engine Brand | Kawasaki® | Engine Start | Ignition Key |
| Engine Model | FR Series | Engine Oil Capacity | 2.1 qt US ( 2 L) |
| Engine Model Number | 691V | Lubrication | Fully pressurized |
| Engine Displacement | 726cc | Charging System | 12 amp regulated |
| Engine Output | 23HP | Fuel Gauge | No |
| Starter Type | Electric | Governor | Mechanical |
| Fuel Tank Capacity | 3.5 gal. US (13.25 L) | Choke | Separate Choke |
| Cylinders | Twin | Air Filter | Single element |
| Fuel Delivery | Carburetor | Oil Filter | Yes |
Battery / Controls
| Battery | 230 CCA | Cruise Control | No |
| Battery Type | Lead Acid | Handle Grip(s) | Ergonomic Overmolded Soft Touchb |
| Battery Voltage | 12V | Steering Control | Lap Bars |
| Brakes | Disc |
Cutting Deck
| Deck Cutting Width | 50 in | Blade(s) | Three |
| Deck Wash | No | Deck Lift | Foot pedal with Dial Adjust |
| Deck Material | 11-gauge steel | Cutting Height Range | 1'' - 4.5'' |
| Deck Engagement (PTO) | Electric | Anti-Scalping | Three gauge wheels |
| Deck Construction | Fabricated | Deck Positions | 15 |
Chassis
| Frame | 2'' x 2'' tubular steel | Rear Tow Hitch | Yes |
| Turning Radius | 0° | Corrosion Protection | Yes |
| ROPS | No | Front Caster Yokes | 5/16" Steel |
Wheels / Comfort
| Rear Tires | 20''x 10''- 8'' | Hour Meter | Yes |
| Front Tires | 11"x 6.0"-5" | Cup Holder | Yes |
| Tire Tread | Turf Armor | Operator Presence System | Yes |
| Seat Type | 20" Cut-and-Sew with Head Bolster | Parking Brake | Lap Bar Integrated |
| Armrests | No | Mulch Kit | *Available separately |
| Seat Adjustment | Knob | Series | Ultima Seriesâ„¢ Z |
| Front Caster Suspension | No | Model Number | 17AIEAEL010 |
| Headlight(s) | LED Lightbar |



