We are moving our operations. As a result, shipping times may be longer than normal. We apologize for any inconvenience.
OVERVIEW:
The Cub Cadet® CC30 30-inch Compact Riding Lawn Mower has a powerful 10.5 HP engine. It is made to fit in tight spaces and can be easily stored. You can change your mowing speed with its 6-speed, Shift-on-the-Go™ transmission. To keep your lawn healthy, use the included mulch plug. This will return nutrients to the soil and help prevent thatch buildup.
FEATURES:
SPECIFICATIONS:
Battery
Battery | 150 CCA |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Engine
Engine Brand | Briggs & Stratton | Engine Model | Powerbuilt |
Engine Model Number | 21R707-0152 | Engine Displacement | 344cc |
Engine Output | 10.5HP | Starter Type | Electric |
Fuel Tank Capacity | 1.3 gal / 4.92 L | Cyliners | Single |
Engine Start | Ignition Key | Engine Oil Capacity | 1.5 qts / 1.42 L |
Lubrication | Fully Pressurized | Charging System | 3.75 amp regulated |
Fuel Gauge | No | Governor | Mechanical |
Choke | Choke-a-matic | Air Filter | Single Element |
Oil Filter | No | Fuel Delivery | Carburetor |
Drive System
Transmission | Cub Cadet | Forward Speed | 4.25 MPH / 6.7 km/h |
Reverse Speed | 2 MPH / 3.2 km/h | Rear Axle | 3/4" |
Drive System | CVT | Transmission Control | 6-speed Hand Lever |
Transmission Housing | Aluminum | Rear Differential Lock | No |
Cutting Deck
Deck Cutting Width | 30 in | Deck Wash | Yes |
Deck Material | 14-gauge steel | Deck Engagement (PTO) | Manual |
Deck Construction | Stamped | Blades | 1 |
Deck Lift | Manual | Cutting Height Range | 1.5" - 4" |
Anti-Scalping | No | Deck Positions | 5 |
Chassis, Controls, Comfort, Wheels, Additional Specifications, and Warranty
Frame | Robotically Welded | Turning Radius | 18" |
Bumper | Steel tube | Rear Tow Hitch | Yes |
Corrosion Protection | Yes | Front Pivot Bar | 14-gauge steel |
Cruise Control | No | Brakes | Disc |
Seat Type | Medium-back | Armrests | No |
Seat Adjustment | Knob | Floor Mats | Integrated |
Bearing Type | Poly Bushing | Rear Tires | 16"x6.5"-8" |
Front Tires | 13"x5"-6" | Tire Tread | Turf Saver |
Hour Meter | No | Mulch Kit | Included |
Headlights | No | Cup Holder | Yes |
Operator Presence System | Yes | Model Number | 13AC26JDA10 |
Residential Warranty | 3-year limited residential | Frame Warranty | 3-year limited |
Front Axle Warranty | 3-year limited | Deck Shell Warranty | 3-year limited |
Commercial Warranty | No | *Warranty through Cub Cadet* |
Disclaimers
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on the website and the Cub Cadet website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of the website and the Cub Cadet website.
Horsepower *Gross hp per SAE J1940 as rated by engine manufacturer at 3600 RPM.