Char-Broil Performance Series FlavorMax 4-Burner Cart Gas Grill, Blackout
In stock
SKU #
1106826
MFG #
463348925
$349.00
Does Not Ship To:
AK,CA,HI
OVERVIEW:
A bold look and everyday reliability define the Charbroil® Performance Series™ 4-Burner Cart Grill in blackout. With 435 sq. in. of primary space plus a warming rack, it’s perfect for serving up to 25 burgers at once. The FlavorMax™ system ensures fewer flare-ups and juicier food, while porcelain-coated grates keep cleanup simple. The open cart design offers quick propane access and tool storage, and heavy-duty wheels make it easy to move. Sleek, versatile, and built to impress—this grill keeps you social-ready all season long.
Features
FEATURES:
SPECIFICATIONS:
| Battery Included | Condiment Basket | Rack Style | Fuel Type | Grate Material |
| Yes | No | Swing away warming rack | Gas | Porcelain Coated Cast Iron |
| Battery Quantity | Cooking System | Side Shelf | Wheels | Heat Tent Material |
| 1 | FlavorMaxâ„¢ | Yes | (2) 7" wheels | Porcelain Coated Steel |
| Battery Required | Dual Fuel Enabled | Side Shelf | Griddle Included | Lid Material |
| Yes | No | No | No | Black Porcelain Coated Steel |
| Battery Type | Grease Tray | Storage Rack | Bottle Opener | Secondary Rack Material |
| AAA | Yes | Yes | No | Porcelain Coated Steel Wire |
| Enclosed Cabinet | Ignition Type | Temperature Gauge | Burner Material | Side Shelf Material |
| No | Electronic | Yes | 409 Stainless Steel | Painted Steel |
| Assembly Required | Color | Main Burner & Total BTUs | Burner Count | Primary Cooking Area |
| Yes | Black | 30000 | 4 | 435 |
| Assembled Dimensions (inch) | Weight (pounds) | Warming Rack Surface Area | Side Burner BTUs | Total Cooking Area |
| 21.96 D x 45.66 H x 52.34 W | 79.00 | 130 | No | 565 |
Manufacturer Warranty Information:
| Warranty | Burner Warranty Term | Grate/Emitter Warranty Term | Lid/Firebox Warranty Term | Other Parts Warranty Term |
| 1 Year | 5 Years | 1 Year | 2 Years | 1 Year |




