Free ground shipping on qualifying purchases of $99 or more. Exclusions apply.
OVERVIEW:
Sport Trail tire features a radial look with bias construction. The tread profile and formulation creates lower rolling resistance. Often used for towable utility and boat trailers, the Sport Trail tire is long-lasting for a safe travel.
*Rim Pictured is NOT Included.
FEATURES:
SPECIFICATIONS:
MFG # | Size | Load Range | Mounted Diameter (in) | Mounted Width (in) | Rim Width (in) | Rated Load (lb) | PSI | Tread Depth | Rated Speed (mph) |
5193171 | 4.80-8 | B | 16.3 | 4.7 | 3.8 | 585 | 60 | 8 /32 | 62 |
5193181 | 4.80-8 | C | 16.3 | 4.9 | 3.8 | 760 | 90 | 8 /32 | 62 |
5193191 | 5.70-8 | B | 18.1 | 5.9 | 3.8 | 715 | 50 | 10 /32 | 62 |
5193201 | 5.70-8 | C | 18.4 | 6 | 3.8 | 910 | 75 | 10 /32 | 62 |
5193431 | 18.5x8.5-8 | B | 18 | 8.6 | 7 | 760 | 35 | 10 /32 | 62 |
5193471 | 20.5x8.0-10 | C | 20.9 | 8 | 6 | 1100 | 50 | 10 /32 | 62 |
5193491 | 20.5x8.0-10 | D | 20.7 | 8.3 | 6 | 1320 | 70 | 10 /32 | 62 |
5193501 | 20.5x8.0-10 | E | 20.6 | 8.2 | 6 | 1520 | 90 | 10 /32 | 81 |
5193511 | 20.5x8.0-10 | F | 20.8 | 8.4 | 6 | 1650 | 105 | 10 /32 | 62 |
*Best Used For: All Purpose, Boat, Cargo, Horse and Livestock, Recreational Vehicles (RV), Specialty Trailer, Towable Utilities
OVERVIEW:
Sport Trail tire features a radial look with bias construction. The tread profile and formulation creates lower rolling resistance. Often used for towable utility and boat trailers, the Sport Trail tire is long-lasting for a safe travel.
*Rim Pictured is NOT Included.
FEATURES:
SPECIFICATIONS:
MFG # | Size | Load Range | Mounted Diameter (in) | Mounted Width (in) | Rim Width (in) | Rated Load (lb) | PSI | Tread Depth | Rated Speed (mph) |
5193171 | 4.80-8 | B | 16.3 | 4.7 | 3.8 | 585 | 60 | 8 /32 | 62 |
5193181 | 4.80-8 | C | 16.3 | 4.9 | 3.8 | 760 | 90 | 8 /32 | 62 |
5193191 | 5.70-8 | B | 18.1 | 5.9 | 3.8 | 715 | 50 | 10 /32 | 62 |
5193201 | 5.70-8 | C | 18.4 | 6 | 3.8 | 910 | 75 | 10 /32 | 62 |
5193431 | 18.5x8.5-8 | B | 18 | 8.6 | 7 | 760 | 35 | 10 /32 | 62 |
5193471 | 20.5x8.0-10 | C | 20.9 | 8 | 6 | 1100 | 50 | 10 /32 | 62 |
5193491 | 20.5x8.0-10 | D | 20.7 | 8.3 | 6 | 1320 | 70 | 10 /32 | 62 |
5193501 | 20.5x8.0-10 | E | 20.6 | 8.2 | 6 | 1520 | 90 | 10 /32 | 81 |
5193511 | 20.5x8.0-10 | F | 20.8 | 8.4 | 6 | 1650 | 105 | 10 /32 | 62 |
*Best Used For: All Purpose, Boat, Cargo, Horse and Livestock, Recreational Vehicles (RV), Specialty Trailer, Towable Utilities