Join us in-store for our Ladies Night Event Thursday, December 1st at 5pm!
Best Used For: All Purpose, Boat, Cargo, Horse and Livestock, Recreational Vehicles (RV), Specialty Trailer, Towable Utilities
•Tread and contour design for increased endurance and reduced heat buildup
•Lower rolling resistance
•Rugged sidewall and enhanced weather resistance
SPORT TRAIL | ||||||||
SIZE | LOAD RANGE | DIAMETER | WIDTH | RIM WIDTH | MAX CAPACITY | TIRE PSI | TREAD DEPTH | SPEED RATING |
4.80-8 | LRB | 16.3 | 4.7 | 3.80 | 585 | 60 | 8 | 62 |
4.80-8 | LRC | 16.3 | 4.9 | 3.80 | 760 | 90 | 8 | 62 |
5.70-8 | LRB | 18.1 | 5.9 | 3.80 | 715 | 50 | 10 | 62 |
18.5x8.5-8 | LRB | 18.0 | 8.6 | 7.00 | 760 | 35 | 10 | 62 |
20.5x8.0-10 | LRC | 20.9 | 8.0 | 6.00 | 1100 | 50 | 10 | 62 |
20.5x8.0-10 | LRD | 20.7 | 8.3 | 6.00 | 1320 | 70 | 10 | 62 |
20.5x8.0-10 | LRE | 20.6 | 8.2 | 6.00 | 1520 | 90 | 10 | 62 |
20.5x8.0-10 | LRF | 20.8 | 8.4 | 6.00 | 1650 | 105 | 10 | 62 |
†Indicates mounted diameter and mounted width
*NOTE: Tire PSI shown is the Recommended PSI