Free ground shipping on qualifying purchases of $99 or more. Exclusions apply.
Best Used For: All Terrain, Intermediate Surfaces, Mud, SxS, Soft Surfaces, Utility Vehicles
•Asymmetrical tread design for stability
•Open lug design for reduced mud packing
•¾ inch tread depth
•Soft to intermediate surfaces/mud
BLACK ROCK ATV | ||||||||
SIZE | PLY | DIAMETER | WIDTH | RIM WIDTH | MAX LOAD @50 MPH | MAX PSI | TIRE WEIGHT | TREAD DEPTH |
AT25x8.00-12 | 3* | 25.3.0 | 8.7 | 7.00 | 365 | 7 | 18.3 | 23 |
AT25x10.00-12 | 3* | 25.3 | 9.6 | 8.0 | 420 | 7 | 22.2 | 24 |
AT26x9.00-12 | 3* | 26.4 | 9.0 | 7.0 | 410 | 7 | 19.8 | 23 |
AT26x11.00-12 |
3* |
26.2 | 10.4 | 9.0 | 480 | 7 | 23.6 | 24 |
*NOTE: “AT” tires are Star Rated. “NHS” tires are Ply Rated (PR).
Best Used For: All Terrain, Intermediate Surfaces, Mud, SxS, Soft Surfaces, Utility Vehicles
•Asymmetrical tread design for stability
•Open lug design for reduced mud packing
•¾ inch tread depth
•Soft to intermediate surfaces/mud
BLACK ROCK ATV | ||||||||
SIZE | PLY | DIAMETER | WIDTH | RIM WIDTH | MAX LOAD @50 MPH | MAX PSI | TIRE WEIGHT | TREAD DEPTH |
AT25x8.00-12 | 3* | 25.3.0 | 8.7 | 7.00 | 365 | 7 | 18.3 | 23 |
AT25x10.00-12 | 3* | 25.3 | 9.6 | 8.0 | 420 | 7 | 22.2 | 24 |
AT26x9.00-12 | 3* | 26.4 | 9.0 | 7.0 | 410 | 7 | 19.8 | 23 |
AT26x11.00-12 |
3* |
26.2 | 10.4 | 9.0 | 480 | 7 | 23.6 | 24 |
*NOTE: “AT” tires are Star Rated. “NHS” tires are Ply Rated (PR).